Samtalepriser StayOn Voice+
Alle priser er oppgitt eks. mva.
Samtalepriser utlandet
Oppstartsavgift kr 0,47 pr samtale.
Land | Landskode |
Til fasttelefon |
Til mobil pr. min |
Afghanistan | 93 | 2,90 | 2,85 |
Albania | 355 | 0,84 | 2,82 |
Algerie | 213 | 0,86 | 1,90 |
Andorra | 376 | 0,33 | 3,25 |
Angola | 244 | 1,58 | 2,31 |
Anguilla (Leeward-øyene) | 1264 | 2,04 | 2,04 |
Antigua & Barbuda (Leeward-øyene) | 1268 | 1,49 | 1,49 |
Argentina | 54 | 0,18 | 1,23 |
Armenia | 374 | 0,82 | 1,98 |
Aruba | 297 | 1,13 | 1,13 |
Ascension | 247 | 12,58 | 12,58 |
Aserbajdsjan | 994 | 1,30 | 1,30 |
Australia | 61 | 0,19 | 1,24 |
Bahamas | 1242 | 0,39 | 0,39 |
Bahrain | 973 | 0,62 | 1,26 |
Bangladesh | 880 | 1,26 | 1,25 |
Barbados | 1246 | 1,31 | 1,31 |
Belgia | 32 | 0,22 | 2,25 |
Belize | 501 | 2,63 | 2,63 |
Benin | 229 | 1,06 | 1,06 |
Bermuda | 1441 | 0,70 | 0,70 |
Bhutan | 975 | 3,78 | 3,78 |
Bolivia | 591 | 0,98 | 1,18 |
Bosnia-Hercegovina | 387 | 1,54 | 3,32 |
Botswana | 267 | 2,02 | 2,02 |
Brasil | 55 | 0,46 | 2,77 |
Brunei | 673 | 1,28 | 1,28 |
Bulgaria | 359 | 0,30 | 3,82 |
Burkina Faso | 226 | 1,76 | 1,76 |
Burundi | 257 | 1,13 | 1,13 |
Canada | 1 | 0,12 | 0,12 |
Cayman-øyene | 1345 | 2,04 | 2,04 |
Chile | 56 | 0,32 | 1,62 |
Colombia | 57 | 0,88 | 1,14 |
Cook-øyene | 682 | 9,31 | 9,31 |
Costa Rica | 506 | 0,63 | 0,63 |
Cuba | 53 | 13,38 | 13,38 |
Danmark | 45 | 0,15 | 2,15 |
De forente arabiske emirater | 971 | 2,08 | 2,07 |
De nederlandske antiller | 599 | 1,41 | 1,41 |
Den dominikanske republikken | 1809 | 0,59 | 0,59 |
Den sentralafrikanske republikk | 236 | 2,26 | 2,26 |
Diego Garcia | 246 | 34,73 | 34,73 |
Djibouti | 253 | 4,28 | 4,28 |
Dominica | 1767 | 1,26 | 1,26 |
Ecuador | 593 | 1,30 | 2,26 |
Egypt | 20 | 2,47 | 2,31 |
Ekvatorial-Guinea | 240 | 2,50 | 2,50 |
El Salvador | 503 | 1,38 | 1,38 |
Elfenbenskysten | 225 | 1,62 | 1,62 |
Eritrea | 291 | 3,30 | 3,30 |
Estland | 372 | 0,24 | 3,22 |
Etiopia | 251 | 2,68 | 3,09 |
Falklandsøyene | 500 | 6,29 | 6,29 |
Fiji | 679 | 3,40 | 3,40 |
Filippinene | 63 | 1,46 | 1,75 |
Finland | 358 | 0,40 | 2,13 |
Frankrike | 33 | 0,17 | 1,58 |
Fransk Guyana | 594 | 1,69 | 4,24 |
Fransk Polynesia | 689 | 2,39 | 2,39 |
Færøyene | 298 | 1,49 | 2,34 |
Gabon | 241 | 0,81 | 0,66 |
Gambia | 220 | 3,07 | 3,07 |
Georgia | 995 | 0,52 | 1,49 |
Ghana | 233 | 0,77 | 1,81 |
Gibraltar | 350 | 0,35 | 3,40 |
Grenada (Winward-øyene) | 1473 | 5,06 | 5,06 |
Grønland | 299 | 4,38 | 4,38 |
Guadelope | 590 | 0,63 | 4,24 |
Guam | 1671 | 0,30 | 0,30 |
Guatemala | 502 | 1,31 | 1,39 |
Guinea | 224 | 2,81 | 2,81 |
Guinea Bissau | 245 | 20,13 | 20,13 |
Guyana | 592 | 3,78 | 3,78 |
Haiti | 509 | 1,90 | 4,94 |
Hellas | 30 | 0,17 | 1,79 |
Honduras | 504 | 2,24 | 2,24 |
Hong Kong | 852 | 0,30 | 0,09 |
Hviterussland | 375 | 2,31 | 2,85 |
India | 91 | 1,26 | 0,96 |
Indonesia | 62 | 1,14 | 1,82 |
Irak | 964 | 0,71 | 1,78 |
Iran | 98 | 0,68 | 0,91 |
Irland | 353 | 0,18 | 2,26 |
Island | 354 | 0,22 | 1,97 |
Israel | 972 | 0,16 | 0,84 |
Italia | 39 | 0,17 | 2,57 |
Jamaica | 1876 | 2,82 | 2,82 |
Japan | 81 | 0,28 | 1,28 |
Jomfruøyene - Brit. | 1284 | 1,41 | 1,41 |
Jomfruøyene - US | 1340 | 0,15 | 0,15 |
Jordan | 962 | 0,33 | 1,06 |
Kambodsja | 855 | 1,34 | 1,34 |
Kamerun | 237 | 1,64 | 1,39 |
Kapp Verde-øyene | 238 | 3,74 | 5,86 |
Kasakhstan | 7 | 1,18 | 1,74 |
Kenya | 254 | 1,16 | 1,99 |
Kina | 86 | 0,14 | 0,14 |
Kirgistan | 996 | 1,23 | 1,23 |
Kiribati | 686 | 7,30 | 7,30 |
Komorene | 269 | 4,43 | 4,43 |
Kongo, Brazzaville | 242 | 5,01 | 5,01 |
Kongo, Den Demokratiske rep. (Zaire) | 243 | 1,36 | 1,36 |
Kroatia | 385 | 0,24 | 2,37 |
Kuwait | 965 | 1,18 | 1,06 |
Kypros | 357 | 0,19 | 0,49 |
Laos | 856 | 0,62 | 0,62 |
Latvia | 371 | 0,31 | 2,15 |
Lesotho | 266 | 3,07 | 3,07 |
Libanon | 961 | 1,22 | 2,17 |
Liberia | 231 | 3,14 | 3,14 |
Libya | 218 | 2,94 | 2,94 |
Liechtenstein | 423 | 0,65 | 5,66 |
Litauen | 370 | 0,51 | 1,99 |
Luxembourg | 352 | 0,19 | 5,03 |
Macau | 853 | 0,58 | 0,58 |
Madagaskar | 261 | 2,92 | 3,14 |
Makedonia | 389 | 1,27 | 3,00 |
Malawi | 265 | 0,50 | 0,50 |
Malaysia | 60 | 0,18 | 0,41 |
Maldivene | 960 | 2,19 | 2,19 |
Mali | 223 | 2,02 | 2,02 |
Malta | 356 | 1,03 | 3,17 |
Marokko | 212 | 1,91 | 2,85 |
Marshalløyene | 692 | 4,53 | 4,53 |
Martinique | 596 | 0,37 | 3,14 |
Mauritania | 222 | 2,42 | 2,42 |
Mauritius | 230 | 1,67 | 1,67 |
Mayotte | 269 | 4,43 | 4,43 |
Mexico | 52 | 1,06 | 1,06 |
Mikronesia | 691 | 2,90 | 2,90 |
Moldova | 373 | 1,29 | 1,89 |
Monaco | 377 | 0,29 | 2,72 |
Mongolia | 976 | 1,26 | 1,26 |
Montenegro | 381 | 0,82 | 0,82 |
Montserrat (Leeward-øyene) | 1664 | 1,76 | 1,76 |
Mosambik | 258 | 1,08 | 1,40 |
Myanmar (tidl. Burma) | 95 | 3,40 | 3,40 |
Namibia | 264 | 1,08 | 1,08 |
Nauru | 674 | 12,33 | 12,33 |
Nederland | 31 | 0,22 | 1,98 |
Nepal | 977 | 2,14 | 2,17 |
New Zealand | 64 | 0,22 | 1,85 |
Nicaragua | 505 | 2,82 | 2,64 |
Niger | 227 | 1,45 | 1,45 |
Nigeria | 234 | 1,01 | 1,59 |
Niue | 683 | 7,55 | 7,55 |
Nord-Korea | 850 | 7,55 | 7,55 |
Norfolk-øyene | 672 | 7,90 | 7,90 |
Ny Caledonia | 687 | 4,02 | 4,02 |
Oman | 968 | 2,00 | 2,00 |
Pakistan | 92 | 0,57 | 0,57 |
Palau | 680 | 5,54 | 5,54 |
Palestinsk område | 970 | 2,64 | 2,64 |
Panama | 507 | 0,35 | 1,34 |
Papua - Ny Guinea | 675 | 5,23 | 5,23 |
Paraguay | 595 | 1,01 | 1,01 |
Peru | 51 | 3,78 | 2,11 |
Polen | 48 | 0,13 | 0,98 |
Portugal | 351 | 0,22 | 4,62 |
Puerto Rico | 1787 | 0,18 | 0,18 |
Qatar | 974 | 2,52 | 2,46 |
Reunion | 262 | 0,80 | 2,78 |
Romania | 40 | 0,36 | 1,96 |
Russland | 7 | 0,89 | 0,83 |
Rwanda | 250 | 1,89 | 1,28 |
Saipan | 1670 | 0,93 | 0,93 |
Salomon-øyene | 677 | 8,18 | 8,18 |
Samoa US | 684 | 1,10 | 1,10 |
Samoa Vest | 685 | 4,78 | 4,78 |
San Marino | 378 | 0,34 | 0,34 |
São Tomé & Príncipe | 239 | 17,49 | 17,49 |
Saudi Arabia | 966 | 1,49 | 1,98 |
Senegal | 221 | 2,42 | 2,52 |
Serbia | 381 | 0,82 | 0,82 |
Seychellene | 248 | 1,51 | 1,51 |
Sierra Leone | 232 | 1,70 | 2,06 |
Singapore | 65 | 0,12 | 0,12 |
Slovakia | 421 | 0,27 | 2,05 |
Slovenia | 386 | 0,35 | 3,17 |
Somalia | 252 | 5,94 | 5,94 |
Spania | 34 | 0,18 | 1,95 |
Sri Lanka | 94 | 1,23 | 1,34 |
St Helena | 290 | 17,62 | 17,62 |
St Pierre and Miquelon | 508 | 5,03 | 5,03 |
St. Christopher og Nevis | 1869 | 2,79 | 2,79 |
St. Lucia | 1758 | 2,77 | 2,77 |
St. Vincent og Grenadinene | 1784 | 3,06 | 3,06 |
Storbritannia | 44 | 0,15 | 1,96 |
Sudan | 249 | 1,38 | 1,38 |
Surinam | 597 | 2,34 | 2,34 |
Sveits | 41 | 0,20 | 2,63 |
Sverige | 46 | 0,14 | 1,56 |
Swaziland | 268 | 2,10 | 2,10 |
Syria | 963 | 2,11 | 2,42 |
Sør-Afrika | 27 | 0,60 | 1,78 |
Sør-Korea | 82 | 0,18 | 0,18 |
Tadsjikistan | 992 | 1,10 | 1,10 |
Taiwan | 886 | 0,26 | 0,68 |
Tanzania | 255 | 1,94 | 1,94 |
Thailand | 66 | 0,18 | 0,18 |
Togo | 228 | 0,98 | 0,98 |
Tokelau | 690 | 9,43 | 9,43 |
Tonga | 676 | 3,02 | 3,02 |
Trinidad & Tobago | 1868 | 1,07 | 1,07 |
Tsjad | 235 | 1,47 | 1,47 |
Tsjekkia | 420 | 0,26 | 2,04 |
Tunisia | 216 | 1,86 | 1,86 |
Turkmenistan | 993 | 1,22 | 1,22 |
Turks- & Caicosøyene | 1649 | 2,79 | 2,79 |
Tuvalu | 688 | 5,78 | 5,78 |
Tyrkia | 90 | 0,38 | 1,39 |
Tyskland | 49 | 0,16 | 1,55 |
Uganda | 256 | 1,34 | 1,21 |
Ukraina | 380 | 1,02 | 0,97 |
Ungarn | 36 | 0,21 | 1,71 |
Uruguay | 598 | 0,74 | 2,18 |
USA | 1 | 0,17 | 0,17 |
Usbekistan | 998 | 0,87 | 0,87 |
Vanuatu | 678 | 7,55 | 7,55 |
Venezuela | 58 | 0,29 | 1,78 |
Vietnam | 84 | 0,90 | 0,88 |
Wallis- og Futunaøyene | 681 | 15,10 | 15,10 |
Yemen | 967 | 1,71 | 1,71 |
Zambia | 260 | 0,58 | 0,58 |
Zimbabwe | 263 | 0,83 | 3,65 |
sterrike | 43 | 0,22 | 1,46 |
st-Timor | 670 | 23,01 | 23,01 |
Samtalepriser 3-sifrede nummer
3-sifret | Startpris | Pris pr. min |
110-113 | 0,00 | 0,00 |
114 | 0,00 | 0,00 |
115 | 0,47 | 0,00 |
120 | 0,47 | 0,15 |
122 | 0,47 | 0,15 |
124 | 0,47 | 0,15 |
125 | 0,47 | 0,15 |
126 | 0,47 | 0,15 |
127 | 0,47 | 0,15 |
129 | 0,47 | 0,15 |
130 | 0,47 | 0,15 |
132 | 0,47 | 0,15 |
134-137 | 0,47 | 0,15 |
145 | 0,47 | 0,15 |
149 | 0,00 | 0,00 |
175 | 0,47 | 0,33 |
177 | 0,47 | 0,33 |
Samtalepriser 4-sifrede nummer
4-sifret | Startpris | Pris pr. min |
1412 | 0,00 | 0,00 |
Samtalepriser 5-sifrede nummer
5-sifret | Startpris | Pris pr. min |
Alle 5-sifrete nummer | 0,47 | 0,33 |
Samtalepriser 8xx nummer
8-sifret | Startpris | Pris pr. min |
800 xx xxx | 0,00 | 0,00 |
801 xx xxx | 0,00 | 0,00 |
810 00 xxx - 810 06 xxx | 0,47 | 0,19 |
810 07 xxx - 810 19 xxx | 0,47 | 0,18 |
810 2x xxx - 810 9x xxx | 0,47 | 0,19 |
811 xx xxx - 814 xx xxx | 0,47 | 0,18 |
815 0x xxx | 0,47 | 0,31 |
815 1x xxx | 0,47 | 0,50 |
815 2x xxx - 815 3x xxx | 0,47 | 0,31 |
815 40 xxx - 815 9x xxx | 0,47 | 0,31 |
820 00 xxx | 0,47 | 3,60 |
820 01 xxx | 0,47 | 1,19 |
820 02 xxx | 0,47 | 1,55 |
820 03 xxx - 820 09 xxx | 0,47 | 3,60 |
820 1x xxx | 0,47 | 8,34 |
820 2x xxx | 0,47 | 8,99 |
820 3x xxx | 0,47 | 2,79 |
820 40 xxx | 20,00 | 0,50 |
820 41 xxx | 40,00 | 0,50 |
820 42 xxx | 60,00 | 0,50 |
820 43 xxx | 80,00 | 0,50 |
820 44 xxx | 160,00 | 0,50 |
820 45 xxx | 24,00 | 0,50 |
820 46 xxx | 48,00 | 0,50 |
820 47 xxx | 60,00 | 0,50 |
820 48 xxx | 80,00 | 0,50 |
820 49 xxx | 160,00 | 0,50 |
820 5x xxx | 0,47 | 4,76 |
820 6x xxx | 0,47 | 7,54 |
820 7x xxx | 0,47 | 11,17 |
820 8x xxx | 0,47 | 16,40 |
820 9x xxx | 0,47 | 21,00 |
829 00 xxx | 0,47 | 3,60 |
829 01 xxx | 0,47 | 1,13 |
829 02 xxx | 0,47 | 1,51 |
829 03 xxx - 829 09 xxx | 0,47 | 3,60 |
829 1x xxx | 0,47 | 8,20 |
829 2x xxx | 0,47 | 8,39 |
829 3x xxx | 0,47 | 2,75 |
829 40 xxx - 829 46 xxx | 0,47 | 0,53 |
829 47 xxx - 829 48 xxx | 2,00 | 0,53 |
829 49 xxx | 4,00 | 0,00 |
829 5x xxx | 0,47 | 4,69 |
829 6x xxx | 0,47 | 7,25 |
829 7x xxx | 0,47 | 11,18 |
829 8x xxx | 0,47 | 19,20 |
829 9x xxx | 0,47 | 20,73 |
85x xx xxx | 0,47 | 0,22 |
Samtalepriser opplysningstjenester
Opplysningstjenester | Startpris | Pris pr. min |
1880 | 5,00 | 10,00 |
1881 | 5,00 | 15,00 |
1882 | 5,00 | 15,00 |
1888 | 5,00 | 15,00 |
1890 | 5,00 | 15,00 |
1860 | 5,00 | 15,00 |
Samtalepriser satelitt-telefon
Satelitt | Startpris | Pris pr. min |
BT Global number | 0,47 | 41,02 |
EMSAT | 0,47 | 40,74 |
Global Networks Antiarcti | 0,47 | 40,17 |
Globalstar | 0,47 | 27,42 |
Inmarsat A | 0,47 | 54,79 |
Inmarsat Aero | 0,47 | 37,78 |
Inmarsat Aero mobil | 0,47 | 40,80 |
Inmarsat B | 0,47 | 17,31 |
Inmarsat B - HSD | 0,47 | 82,54 |
Inmarsat BGAN | 0,47 | 10,61 |
Inmarsat BGAN - HSD | 0,47 | 54,26 |
Inmarsat M | 0,47 | 14,25 |
Inmarsat M - HSD | 0,47 | 65,66 |
Inmarsat Mini M | 0,47 | 12,33 |
Iridium | 0,47 | 29,82 |
Iridium 8816 & 8817 | 0,47 | 41,07 |
Maritime Comm Partner | 0,47 | 17,46 |
Mobile Connexion Telenor | 0,47 | 0,65 |
Mobile Voxbone | 0,47 | 0,30 |
ONAIR | 0,47 | 8,23 |
SEANET | 0,47 | 18,30 |